Property | Value |
---|---|
Description | Raja Polo IQF Chicken Fillet 80% 10kg |
Kcal | 106kcal |
Kj | 449kj |
Fat (g) | 1.1g |
Of which saturates (g) | 0.6g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.1g |
Protein (g) | 24g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Raja Polo |
Ingredients | chicken breast meat (85%), salt, maltodextrin, sodium tripolyphosphate, sodium acid pyrophosphate, trisodium citrate, monosodium glutamate, soya isolate, sodium diacetate, xantham gum, citric acid |
Country of Origin | |
Storage | best before 12 months from date of production stored |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | soya |
Write Your Own Review