Property | Value |
---|---|
Description | Vriesekoop Chicken Fillet 100% 10kg |
Kcal | 86kcal |
Kj | 360kj |
Fat (g) | 0.9g |
Of which saturates (g) | 0.3g |
Carbohydrate (g) | 1.3g |
Of which sugars (g) | 1.3g |
Salt (g) | 1.4g |
Protein (g) | 18.2g |
Fibre (g) | 1.0g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Vriesekoop |
Ingredients | Chicken (80%),water,salt,glucose syrup,flavourings,animal protein chicken,acidifying agent E331,acidity corrector E500,thickener E415 |
Country of Origin | |
Storage | frozen on 14-01=2019best before 14-07-2020 |
Cooking Guidelines | cook to a core temperature of 75c and until juices run clear |
Usage Statements | store at or below 18c keep frozen .defrosted use within 24 hours once thawed do not refreeze |
Allergen Advice | n/a |
Write Your Own Review