SC Sticky Prawns 1.4kg
Property | Value |
---|---|
Description | SC Sticky Prawns 1.4kg |
Kcal | 106kcal |
Kj | 444kj |
Fat (g) | 2.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 1.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.4g |
Protein (g) | 20g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | SC Brand |
Ingredients | prawn, crustacean, water,salt,stabiliser e451 e452for allergen plase see ingredients in bold |
Country of Origin | |
Storage | defrost and cook thoroughly keep frozen 18c or below |
Cooking Guidelines | n/a |
Usage Statements | best before date 13-07-2019 |
Allergen Advice | prawns crustaceans |
Write Your Own Review