River Gold Fresh Water King Prawns Head Less Shell On 8-12 700g
Property | Value |
---|---|
Description | River Gold Fresh Water King Prawns Head Less Shell On 8-12 700g |
Kcal | 123KCAL |
Kj | 519KJ |
Fat (g) | 3G |
Of which saturates (g) | 0.2G |
Carbohydrate (g) | 1.0G |
Of which sugars (g) | 0.0G |
Salt (g) | 1.25G |
Protein (g) | 23.0G |
Fibre (g) | 0.0G |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | River Gold |
Ingredients | shrimps crustaceans water salt2%? stabiliser? e451 2% |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | store at -18c or colder |
Allergen Advice | shrimps crustaceans |
Write Your Own Review