Rosemco Fresh Water King Prawns Head Less Shell On U5 700g
Property | Value |
---|---|
Description | Rosemco Fresh Water King Prawns Head Less Shell On U5 700g |
Kcal | 64 |
Kj | 271 |
Fat (g) | 0.8 |
Of which saturates (g) | 0.5 |
Carbohydrate (g) | 0.6 |
Of which sugars (g) | 0.1 |
Salt (g) | 0.1 |
Protein (g) | 13.6 |
Fibre (g) | 0.0 |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Rosemco |
Ingredients | Prawns (Crustacean), Water, Ice and salt |
Country of Origin | |
Storage | -18°C |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | Crustacean |
Write Your Own Review