Crown Farms King Prawns Fresh Water Head Less Shell On IQF 16-20 700g
Property | Value |
---|---|
Description | Crown Farms King Prawns Fresh Water Head Less Shell On IQF 16-20 700g |
Kcal | 64kcal |
Kj | 271kj |
Fat (g) | 0.8g |
Of which saturates (g) | 0.5g |
Carbohydrate (g) | 0.6g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.50g |
Protein (g) | 13.6g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 10 |
Brand Name | Crown Farms |
Ingredients | prawns, water, salt, stabiliser e451. |
Country of Origin | |
Storage | the product shall have a frozen shelf life of 24months under optimal storage conditions at -18c or below |
Cooking Guidelines | ready to cook |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | prawns |
Write Your Own Review