Crown Farms Basa Fillet (Pangasius) 1kg
Property | Value |
---|---|
Description | Crown Farms Basa Fillet (Pangasius) 1kg |
Kcal | 86 kcal |
Kj | 359.8kj |
Fat (g) | 1.05g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 3.91g |
Of which sugars (g) | 0g |
Salt (g) | 0.3g |
Protein (g) | 15.26g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 10 |
Brand Name | Crown Farms |
Ingredients | Tilapia (fish),water (protective glaze) |
Country of Origin | |
Storage | * 1 week ** 1 month *** 3months **** 3 months from date of purchase or best before if earlier in commercial cold storage product should retain quality until best before date |
Cooking Guidelines | for best results cook from frozen |
Usage Statements | store at -18c or colder do not refreeze once defrosted consume within 24hours |
Allergen Advice | fish |
Write Your Own Review