Crown Farms Basa Fillet (Pangasius) 220-230g 4kg
Out of stock
SKU: 12BF43
Crown Farms Basa Fillet (Pangasius) 220-230g 4kg
Property | Value |
---|---|
Description | Crown Farms Basa Fillet (Pangasius) 220-230g 4kg |
Kcal | 95 kcal |
Kj | 397 kj |
Fat (g) | 2.4g |
Of which saturates (g) | 0.9g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.0g |
Protein (g) | 18.3g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Crown Farms |
Ingredients | basa (fish 80%), water (19%), salt, stabilisers e451, e452 |
Country of Origin | |
Storage | fresh water farm raised fish |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | fish |
Write Your Own Review