Crown Farms Basa Fillet Pangasius 400g NET
In stock
SKU: 12BF5
Pack Size: 10
Crown Farms Basa Fillet (Pangasius) 500g
Property | Value |
---|---|
Description | Crown Farms Basa Fillet (Pangasius) 500g |
Kcal | 95kcal |
Kj | 397kj |
Fat (g) | 2.4g |
Of which saturates (g) | 0.9g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.0g |
Protein (g) | 18.3g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 10 |
Brand Name | Crown Farms |
Ingredients | fish fillet (80%), water (19%), salt, stabilisers E450, E452 |
Country of Origin | |
Storage | -18°c |
Cooking Guidelines | n/a |
Usage Statements | leave at room temperature for one hour until defrosted use immediately store below - 18c |
Allergen Advice | fish |
Write Your Own Review