Crown Farms Chapila Phona Whole 250g
In stock
SKU: 13CPP
Pack Size: 24
Crown Farms Chapila Phona Whole 250g
Property | Value |
---|---|
Description | Crown Farms Chapila Phona Whole 250g |
Kcal | 102.10 kcal |
Kj | 426.77 kj |
Fat (g) | 5.02g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 0.20g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.10g |
Protein (g) | 14.23g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | fish,? waterfor allergens see ingredients in bold |
Country of Origin | |
Storage | caught,wild,gutted |
Cooking Guidelines | n/a |
Usage Statements | store below -18 c -defrosting instructions leave at room temperature for 1 hour until defrosted use immediately |
Allergen Advice | fish |
Write Your Own Review