Crown Farms Mola Whole Fish 250g
In stock
SKU: 13MW
Pack Size: 24
Crown Farms Mola Whole Fish 250g
Property | Value |
---|---|
Description | Crown Farms Mola Whole Fish 250g |
Kcal | 82.64 kcal |
Kj | 345.43 kj |
Fat (g) | 2.22g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 0.10g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.52g |
Protein (g) | 15.71g |
Fibre (g) | 0 |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | fish & water |
Country of Origin | |
Storage | wild ,caught,guttedindividually quick frozen fresh water fish |
Cooking Guidelines | n/a |
Usage Statements | store below - 18c .defrostiing instructions -leave at room temperature for 1 hour until defrosted ,use immediately |
Allergen Advice | fish |
Write Your Own Review