Crown Farms Phona Taki Small Fish 250g
Property | Value |
---|---|
Description | Crown Farms Phona Taki Small Fish 250g |
Kcal | 91.77kcal |
Kj | 383.59kj |
Fat (g) | 3.21g |
Of which saturates (g) | 0.00g |
Carbohydrate (g) | 0.10g |
Of which sugars (g) | 0.00g |
Salt (g) | 0.33g |
Protein (g) | 15.72g |
Fibre (g) | 0.00g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | Taki(fish), water |
Country of Origin | |
Storage | fresh water fish individually frozencatching area: freshwater in bangladesh, wild caught. guttedbest before july 2020 |
Cooking Guidelines | n/a |
Usage Statements | keep frozen at -18 c defrost at room temperature for 1 hour then use immediately |
Allergen Advice | fish |
Write Your Own Review