Property | Value |
---|---|
Description | Masala Gold Boal Steak 500g |
Kcal | 115kcal |
Kj | 115kj |
Fat (g) | 1.5g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 8.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.0g |
Protein (g) | 13.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Masala Gold |
Ingredients | BOAL STEAK (FISH) |
Country of Origin | |
Storage | leave at room temperature for 1 hour until defrostedonce defrosted use immediately or store in refrigerator and use within 24 hoursfit for human consumptionstar marked *** until best before end datefrozen food ** until 1 month at -12ccompartment * 1 week at -6c ice making compartment at -6crefrigerator 24 hours at 5cshould be stored at 18c or colderdo not refreeze once defrosted |
Cooking Guidelines | n/a |
Usage Statements | do not refreeze after defrosted |
Allergen Advice | fish |
Write Your Own Review