Crown Farms Magur Steak Clean Ready To Cook 500g
Property | Value |
---|---|
Description | Crown Farms Magur Steak Clean Ready To Cook 500g |
Kcal | 89.88 kcal |
Kj | 374.79 kj |
Fat (g) | 3.08g |
Of which saturates (g) | 0.25g |
Carbohydrate (g) | 0.32g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.18g |
Protein (g) | 15.22g |
Fibre (g) | 0.00g |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Crown Farms |
Ingredients | magur ( fish ) |
Country of Origin | |
Storage | leave at room temperature for 1 hour until defrosteduse immediatelywild caught gutetd |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | fish |
Write Your Own Review