Property | Value |
---|---|
Description | Masala Magur Whole 500g Net |
Kcal | 84.12kcal |
Kj | 350.85kj |
Fat (g) | 2.20g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 0.20g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.18g |
Protein (g) | 0.0g |
Fibre (g) | 15.88g |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Masala |
Ingredients | Magur (fish),water |
Country of Origin | |
Storage | catching area: freshwater in bangladesh/ wild caught.do not defrost with hot water raw,frozendo not consume uncooked |
Cooking Guidelines | consume only after cooking thoroughgly |
Usage Statements | store below -18c |
Allergen Advice | fish |
Write Your Own Review