Crown Farms Ada Lebu 400g
Property | Value |
---|---|
Description | Crown Farms Ada Lebu 400g |
Kcal | 55kcal |
Kj | 233kj |
Fat (g) | 0.1g |
Of which saturates (g) | 0.01g |
Carbohydrate (g) | 11.63g |
Of which sugars (g) | 0.86g |
Salt (g) | 0.02g |
Protein (g) | 0.58g |
Fibre (g) | 2.72g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | green lemon |
Country of Origin | |
Storage | keep frozen -18 c do not refrigerate once defrosted. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | N/A |
Write Your Own Review