Crown Farms Jack Fruit Seeds Clean 400g
Property | Value |
---|---|
Description | Crown Farms Jack Fruit Seeds Clean 400g |
Kcal | 203 kcal |
Kj | 848.5 kj |
Fat (g) | 1g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 38g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.2g |
Protein (g) | 10g |
Fibre (g) | 1g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | jack fruit seeds |
Country of Origin | |
Storage | keep frozen for star marked freezers: * up to 1 week ** up to 1 month *** (-18 c) up to 3 months **** (-18 c) until best before date once defrosted use within 24 hours, do not re-freeze |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review