Crown Farms Jhinga (cut) 400g
Property | Value |
---|---|
Description | Crown Farms Jhinga (cut) 400g |
Kcal | 60kcal |
Kj | 255kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 13.8g |
Of which sugars (g) | 4g |
Salt (g) | 0.05g |
Protein (g) | 0.7g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | n/a |
Country of Origin | |
Storage | Store at -18°C |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review