Property | Value |
---|---|
Description | Crown Farms Kakrol Cut 400g |
Kcal | 100.7kcal |
Kj | 420.9kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 21g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.07g |
Protein (g) | 3g |
Fibre (g) | 1g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | kakrol |
Country of Origin | |
Storage | keep frozen at -18 c or cooler. important: if food has thawed, do not refreeze. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review