Property | Value |
---|---|
Description | Crown Farms Mukhi Dal 400g |
Kcal | 112kcal |
Kj | 516kj |
Fat (g) | 0.2g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 26.5g |
Of which sugars (g) | 0.4g |
Salt (g) | 0.025g |
Protein (g) | 1.5g |
Fibre (g) | 4.1g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | mukhir dal |
Country of Origin | |
Storage | frozen -18 c do not re-freeze once defrosted. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review