Crown Farms Puja Nut (Raw Supari) 400g
Property | Value |
---|---|
Description | Crown Farms Puja Nut (Raw Supari) 400g |
Kcal | 339kcal |
Kj | 1430kj |
Fat (g) | 10.2g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 56.7g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.2g |
Protein (g) | 5.2g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | puja nut |
Country of Origin | |
Storage | keep frozen at -18 c or cooler. important: if food has thawed, do not refreeze. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review