Fresh Baby Potato Box 10kg
Property | Value |
---|---|
Description | Fresh Baby Potato Box 10kg |
Kcal | 70kcal |
Kj | 298kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.1g |
Carbohydrate (g) | 16.1g |
Of which sugars (g) | 1.3g |
Salt (g) | 0.028g |
Protein (g) | 1.7g |
Fibre (g) | 1.0g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Various |
Ingredients | baby potato |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review