Property | Value |
---|---|
Description | Dutch Onions Fresh 22.7kg |
Kcal | 36kcal |
Kj | 150kj |
Fat (g) | 0.2g |
Of which saturates (g) | Trace |
Carbohydrate (g) | 7.9g |
Of which sugars (g) | 5.6g |
Salt (g) | 0.008 |
Protein (g) | 1.2g |
Fibre (g) | 1.4g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Various |
Ingredients | onion |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | 1 medium onion counts as 1 of your 5 a-day. cooking instructions: oven to roast before cooking preheat oven. quarter the onion & place in a roasting tray. drizzle with vegetable oil. place on the middle self of the oven. during cooking. turn halfway through cooking. check food is piping hot. all cooking appliances vary. this is a guide only 200 c fan 175 c gas mark 6 for 30 mins. |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/ |
Write Your Own Review