Fresh Hot Green Chilli Box
Property | Value |
---|---|
Description | Fresh Hot Green Chilli Box |
Kcal | 56kcal |
Kj | 238kj |
Fat (g) | 0.6g |
Of which saturates (g) | N |
Carbohydrate (g) | 10.7g |
Of which sugars (g) | 4.5g |
Salt (g) | 0.0175g |
Protein (g) | 2.6g |
Fibre (g) | 2.5g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Various |
Ingredients | green chilli |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review