TYJ Spring Roll Pastry 10" 30pcs
Property | Value |
---|---|
Description | TYJ Spring Roll Pastry 10" 30pcs |
Kcal | 307kcal |
Kj | 1289kj |
Fat (g) | 4.9g |
Of which saturates (g) | 3.9g |
Carbohydrate (g) | 58.g |
Of which sugars (g) | 1.4g |
Salt (g) | 0.94g |
Protein (g) | 7.4g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 30 |
Brand Name | Tee Yih Jia Food Manufacturing Ltd. |
Ingredients | wheat flour(Gluten) 48.% water ,coconut oil,salt,
|
Country of Origin | |
Storage | once defrosted do not refreezeconsume immediately after opening |
Cooking Guidelines | N/A |
Usage Statements | store at below -18c |
Allergen Advice | Gluten |
Write Your Own Review