Crown Farms Dry Keski 120g
Property | Value |
---|---|
Description | Crown Farms Dry Keski 120g |
Kcal | 153kcal |
Kj | 640kj |
Fat (g) | 8.31g |
Of which saturates (g) | 1.9g |
Carbohydrate (g) | 0g |
Of which sugars (g) | 0g |
Salt (g) | 0.21g |
Protein (g) | 18.33g |
Fibre (g) | 0g |
0 |
Property | Value |
---|---|
packsize value | 50 |
Brand Name | Crown Farms |
Ingredients | KESKI(Fish) |
Country of Origin | |
Storage | none |
Cooking Guidelines | none |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | Fish |
Write Your Own Review