Property | Value |
---|---|
Description | Crown Farms Yogurt 10kg |
Kcal | 38.2kcal |
Kj | 161.1kj |
Fat (g) | 1g |
Of which saturates (g) | 0.7g |
Carbohydrate (g) | 7.3g |
Of which sugars (g) | 7.3g |
Salt (g) | 0.16g |
Protein (g) | 0.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Crown Farms |
Ingredients | Skimmed MILK, separated MILK solids, cultures. |
Country of Origin | |
Storage | keep refrigerated do not freeze once opened keep refigerated and use within 3 days |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | MILK |
Write Your Own Review