Property | Value |
---|---|
Description | Coca Cola (GB) 1.25 Litre |
Kcal | 42g |
Kj | 180g |
Fat (g) | 0g |
Of which saturates (g) | 0g |
Carbohydrate (g) | 10.6g |
Of which sugars (g) | 10.6g |
Salt (g) | 0g |
Protein (g) | 0g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Coca Cola |
Ingredients | carbonated water, sugar, colour (caramel e150d), phosphoric acid, natural flavourings including caffeine. |
Country of Origin | |
Storage | store in a cool dry area once opened store in fridge to retain freshness |
Cooking Guidelines | n/a |
Usage Statements | store cool and dry |
Allergen Advice | this product is allergen free |
Write Your Own Review