Coca Cola Cans (GB) 330ml
Property | Value |
---|---|
Description | Coca Cola Cans (GB) 330ml |
Kcal | 42kcal |
Kj | 180kj |
Fat (g) | 0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 10.6g |
Of which sugars (g) | 10.6g |
Salt (g) | 0g |
Protein (g) | 0g |
Fibre (g) | 0g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Coca Cola |
Ingredients | carbonated water, sugar, caramel, phosphoric acid, natural flavourings |
Country of Origin | |
Storage | for the best experience, keep chilled |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review