English Diet Coke Bottles 1.5 Litre
Property | Value |
---|---|
Description | English Diet Coke Bottles 1.5 Litre |
Kcal | 0.3824kcal |
Kj | 1.6kj |
Fat (g) | 0.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.0g |
Protein (g) | 0.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Coca Cola |
Ingredients | Carbonated Water,Colour (Caramel E150d),Sweeteners (Aspartame, Acesulfame K),Natural Flavourings including Caffeine,Phosphoric Acid,Citric Acid |
Country of Origin | |
Storage | for the best experience, keep chilled |
Cooking Guidelines | ready to drink, best cold |
Usage Statements | N/A |
Allergen Advice | caffeine |
Write Your Own Review