Elm Spring Spring Still Water 6 x 500ml
Property | Value |
---|---|
Description | Elm Spring Spring Still Water 6 x 500ml |
Kcal | /AN |
Kj | NA |
Fat (g) | /N/A |
Of which saturates (g) | N/A |
Carbohydrate (g) | NA/ |
Of which sugars (g) | NA/ |
Salt (g) | NA |
Protein (g) | N/A |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Elm Spring |
Ingredients | n/a |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | store in cool place once opened refrigerate |
Allergen Advice | n/a |
Write Your Own Review