Fanta Orange Cans 330ml
Property | Value |
---|---|
Description | Fanta Orange Cans 330ml |
Kcal | 19kcal |
Kj | 81kj |
Fat (g) | 0.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 4.6g |
Of which sugars (g) | 4.6g |
Salt (g) | 0.0g |
Protein (g) | 0.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Coca Cola |
Ingredients | carbonated water, sugar, orange juice from concentrate (3.7%), citrus fruit from concentrate (1.3%), citric acid, vegetable extracts (carrot, pumpkin), sweeteners (acesulfame k, sucralose), preservative (potassium sorbate), malic acid, acidity regulator (sodium citrate), stabiliser (guar gum), natural orange flavourings with other natural flavourings, antioxidant (ascorbic acid). |
Country of Origin | |
Storage | best served ice cold or best served chilled |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review