Pepsi Bottles 1.5 Litre
Property | Value |
---|---|
Description | Pepsi Bottles 1.5 Litre |
Kcal | 103 |
Kj | 425 |
Fat (g) | 0.0 |
Of which saturates (g) | 0.0 |
Carbohydrate (g) | 0.0 |
Of which sugars (g) | 28 |
Salt (g) | 0.01 |
Protein (g) | 0.0 |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Pepsi |
Ingredients | carbonated water, sugar, colour (caramel e150d), acid (phosphoric acid), flavourings (including caffeine) |
Country of Origin | |
Storage | storage type: ambient |
Cooking Guidelines | ready to drink, best cold |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review