Pepsi Cans 330ml
Property | Value |
---|---|
Description | Pepsi Cans 330ml |
Kcal | 135kcal |
Kj | 561kj |
Fat (g) | 0.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 36g |
Of which sugars (g) | 36g |
Salt (g) | 0.0g |
Protein (g) | 0.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Pepsi |
Ingredients | Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine) |
Country of Origin | |
Storage | store in a cool, dry place. best served chilled. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | caffeine |
Write Your Own Review