Tango Apple Cans 330ml
Property | Value |
---|---|
Description | Tango Apple Cans 330ml |
Kcal | 10kcal |
Kj | 44kj |
Fat (g) | 0.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 2.1g |
Of which sugars (g) | 2.1g |
Salt (g) | 0.05g |
Protein (g) | 0.0g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Tango |
Ingredients | carbonated water, apple juice from concentrate (5%), sugar, natural apple flavouring, acid (malic acid), acidity regulator (sodium citrate), sweeteners (acesulfame k, aspartame), natural colour (plain caramel), preservative (potassium sorbate), antioxidant (ascorbic acid). contains a source of phenylalanine. |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | storage type: ambient |
Allergen Advice | n/a |
Write Your Own Review