Tango Orange Cans 330ml
Property | Value |
---|---|
Description | Tango Orange Cans 330ml |
Kcal | 19kcal |
Kj | 80kj |
Fat (g) | 0.0g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 4.3g |
Of which sugars (g) | 4.3g |
Salt (g) | 0.0g |
Protein (g) | 0.0g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Tango |
Ingredients | carbonated water, orange fruit from concentrate (5%), sugar, acids (citric acid, malice acid), natural orange flavouring, acidity regulator (sodium citrate), sweeteners (aspartame, saccharin), preservative (potassium sorbate), antioxidant (ascorbic acid), natural colour (carotenes). contain a source of phenylalanine |
Country of Origin | |
Storage | storage type: ambient |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review