PRAN REGULAR CHANACHUR 0
Only %1 left
SKU: 35PCR03
Pack Size: 24
SKU: 35PCR03
| Each | Box | |
|---|---|---|
| RRP | £1.56 | £37.50 |
| Delivery | £1.32 | £31.58 |
| Collection | £1.25 | £30.00 |
Currently Selected
As low as
£0.00 EACH
PRAN REGULAR CHANACHUR 0
at_label
PRAN REGULAR CHANACHUR 0
| Property | Value |
|---|---|
| Description | PRAN REGULAR CHANACHUR 0 |
| Kcal | 280 |
| Kj | 1171.52 |
| Fat (g) | 16.0g |
| Of which saturates (g) | 3.0g |
| Carbohydrate (g) | 24.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.6g |
| Protein (g) | 9.0g |
| Fibre (g) | 8.0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | PRAN |
| Ingredients | Chickpeas, Chickpea Flour, Split Chickpeas, Peanuts, Flattened Rice, Palm Oil, Salt, Citric Acid, (Taste Enhancer), Spice Powder , (Turmeric, Cinnamon, Onion, Cloves, Cumin Seed, Black Cumin Seed, Red Chilli, Ajwain, Hing Powder. |
| Country of Origin | |
| Storage | Keep in a cool dry place , Once opened store in an airtight container |
| Cooking Guidelines | none |
| Usage Statements | none |
| Allergen Advice | PEANUTS. May contain Gluten, Milk, Soya, Sulphites |
Write Your Own Review