Property | Value |
---|---|
Description | Akash Basmati Rice 20kg |
Kcal | 351 kcal |
Kj | 1489 kj |
Fat (g) | 0.6g |
Of which saturates (g) | 0.2g |
Carbohydrate (g) | 78.6g |
Of which sugars (g) | 0.5g |
Salt (g) | <0.03g |
Protein (g) | 7.3g |
Fibre (g) | 0.9g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Akash |
Ingredients | basmati rice |
Country of Origin | |
Storage | store in dry place |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review