Habib Basmati Rice 10kg
Property | Value |
---|---|
Description | Habib Basmati Rice 10kg |
Kcal | 352 kcal |
Kj | 1493 kj |
Fat (g) | 1.1g |
Of which saturates (g) | 0.4g |
Carbohydrate (g) | 77g |
Of which sugars (g) | <0.1g |
Salt (g) | <0.025g |
Protein (g) | 8.5g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Habib |
Ingredients | basmati rice 100% |
Country of Origin | |
Storage | storage type: ambient |
Cooking Guidelines | no need to rinse for a softer grain soak in a cold water for 15-30 minutes before cooking. open pan method (serves 4) place 225 g (8oz) rice in a large pan. add around 1.25 litres (2 pints) boiling water. return to boil.stir then simmer uncovered for 10 minutes drain and rinse with boiling water before serving. covered pan method (serves 4) place 225g (8oz) rice in a large pan. add 450ml (3/4 pint) cold water. bring to the boil, stir once , cover and simmer gently for 10 minutes. remove from heat and stand for 5 minutes before serving. store in a cool, dry place. once opened in an airtight container. |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | n/a |
Write Your Own Review