Property | Value |
---|---|
Description | Tolly Boy Long Grain Rice 20kg |
Kcal | 354kcal |
Kj | 1507kj |
Fat (g) | 1.0g |
Of which saturates (g) | 0.3g |
Carbohydrate (g) | 78.3g |
Of which sugars (g) | 0.1g |
Salt (g) | <0.1g |
Protein (g) | 7.4g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Tolly Boy |
Ingredients | no1 american long grain rice (100%). |
Country of Origin | |
Storage | storage type: ambient |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review