Property | Value |
---|---|
Description | Natco Cashew Nuts (Kernel) 1kg |
Kcal | 582 |
Kj | 2417 |
Fat (g) | 43.9 |
Of which saturates (g) | 7.8 |
Carbohydrate (g) | 26.9 |
Of which sugars (g) | 5.9 |
Salt (g) | 0.03 |
Protein (g) | 18.2 |
Fibre (g) | 3.3 |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Natco |
Ingredients | cashew nuts |
Country of Origin | |
Storage | Store in a cool dry place |
Cooking Guidelines | n/a |
Usage Statements | store at ambient temperatures |
Allergen Advice | contains nuts. packed in a plant that handles peanuts, tree nuts, sesame seeds, gluten, wheat, soya & mustard. remember small children can choke on nuts |
Write Your Own Review