Crown Farms Dry Mint 1kg
Property | Value |
---|---|
Description | Crown Farms Dry Mint 1kg |
Kcal | N/A |
Kj | N/A |
Fat (g) | N/A |
Of which saturates (g) | N/A |
Carbohydrate (g) | N/A |
Of which sugars (g) | N/A |
Salt (g) | N/A |
Protein (g) | N/A |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 3 |
Brand Name | Crown Farms |
Ingredients | dry mint |
Country of Origin | |
Storage | store in a cool dry place |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | N/A |
Write Your Own Review