Property | Value |
---|---|
Description | Natco Nutmeg Whole 100g |
Kcal | 0.0 |
Kj | 0.0 |
Fat (g) | 0.0 |
Of which saturates (g) | 0.0 |
Carbohydrate (g) | 0.0 |
Of which sugars (g) | 0.0 |
Salt (g) | 0.0 |
Protein (g) | 0.0 |
Fibre (g) | 0.0 |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Natco |
Ingredients | nutmeg |
Country of Origin | |
Storage | Store in a cool, dry place away from sunlight. |
Cooking Guidelines | n/a |
Usage Statements | None |
Allergen Advice | none |
Write Your Own Review