Property | Value |
---|---|
Description | East End Tandoori Masala 5kg |
Kcal | 300kcal |
Kj | 1255kj |
Fat (g) | 10g |
Of which saturates (g) | 0g |
Carbohydrate (g) | 40g |
Of which sugars (g) | 10g |
Salt (g) | 0.02g |
Protein (g) | 10g |
Fibre (g) | 20g |
0 |
Property | Value |
---|---|
packsize value | 3 |
Brand Name | East End |
Ingredients | corianda,paprika,salt,ground garam masala,cumin,star aniseed,chinese cinnamon,black pepper fine,ginger,black cardamom,all spice,green cardamom,bay leaves,cloves,nutmeg,ground cumin,mango powder,garlic powder,onion powder,chilli powder,black salt,ground fenugreek,ground black cardamom,ground ginger,ground nutmeg,ground green cardamom,ground star anise,ground cloves,lemon powder,packed in a facility that handles nuts,peanuts,sesame (in a separate plant)gluten,wheat,soya,celery,milk powder and mustard |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | suitable for vegetarians/vegans |
Usage Statements | n/a |
Allergen Advice | packed in a facility that handles nuts,peanuts,sesame (in a separate plant)gluten,wheat,soya,celery,milk powder and mustard |
Write Your Own Review