Balachaung Keski Fish 90g
Property | Value |
---|---|
Description | Balachaung Keski Fish 90g |
Kcal | N/A |
Kj | N/A |
Fat (g) | N/A |
Of which saturates (g) | N/A |
Carbohydrate (g) | N/A |
Of which sugars (g) | N/A |
Salt (g) | N/A |
Protein (g) | N/A |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 36 |
Brand Name | Balachaung |
Ingredients | N/A |
Country of Origin | |
Storage | store at 18c or colder once defrosted do not refreeze |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | SHRIMP |
Write Your Own Review