Zoy Egg Yellow Colour 400g
Property | Value |
---|---|
Description | Zoy Egg Yellow Colour 400g |
Kcal | n/a |
Kj | n/a |
Fat (g) | n/a |
Of which saturates (g) | n/a |
Carbohydrate (g) | n/a |
Of which sugars (g) | n/a |
Salt (g) | n/a |
Protein (g) | n/a |
Fibre (g) | n/a |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Various |
Ingredients | salt,e102 tartrazine 22%, e129 allura red 1 |
Country of Origin | |
Storage | this product is intended for use as a food colourquantities must take account of any legislative restrictions on the levels of added colouring matter permitted in a food.please refer to ec1129/2011 for specific limits |
Cooking Guidelines | dissolve 25 grams of colour in 500ml of hot water and mix thoroughly.if solid deposits appear in solution once cooled ,warm to re-dissolvefor sauces - 1 volume of solution should be mixed with at least 25 volumes of sauce |
Usage Statements | This product is intended for use as a food colour |
Allergen Advice | n/a |
Write Your Own Review