Zoy Green Colour 400g
Property | Value |
---|---|
Description | Zoy Green Colour 400g |
Kcal | N/A |
Kj | N/A |
Fat (g) | N/A |
Of which saturates (g) | N/A |
Carbohydrate (g) | NA/ |
Of which sugars (g) | N/A |
Salt (g) | N/A |
Protein (g) | N/A |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Various |
Ingredients | Water Tartrazie E102 Carmoisine E12 Acetic acid |
Country of Origin | |
Storage | store in a clean cool area |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | N/A |
Write Your Own Review