Crown Farms Mixed Pickle Mild 300g
In stock
SKU: 47MPR
Pack Size: 6
Crown Farms Mixed Pickle Mild 300g
Property | Value |
---|---|
Description | Crown Farms Mixed Pickle Mild 300g |
Kcal | 222 kcal |
Kj | 919 kJ |
Fat (g) | 20 g |
Of which saturates (g) | 5.5 g |
Carbohydrate (g) | 9.3 g |
Of which sugars (g) | <0.5 g |
Salt (g) | 8.8 g |
Protein (g) | 2.1 g |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Crown Farm |
Ingredients | mango 32%,lime cut 18%,green chilli,shredded ginger,shredded carrot,sunflower oil,salt,spices,acetic acid (e260)spices - fenugreek,mustard,chilli powder,tumeric,asafeotida |
Country of Origin | |
Storage | Once opened, store in the refrigerator |
Cooking Guidelines | n/a |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | mustard, may contain peanuts & nuts. |
Write Your Own Review