Khanum Butter Ghee 2kg
Property | Value |
---|---|
Description | Khanum Butter Ghee 2kg |
Kcal | 898kcal |
Kj | 3692kj |
Fat (g) | 99.8g |
Of which saturates (g) | 63.6g |
Carbohydrate (g) | 0.1g |
Of which sugars (g) | 0.1g |
Salt (g) | 0.1g |
Protein (g) | 0.1g |
Fibre (g) | 0.0g |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Khanum |
Ingredients | Pure Butter Ghee, Water, flavourings (Ethyl Butyrat 0.01%), < |
Country of Origin | |
Storage | Refrigerate after opening and use within three months |
Cooking Guidelines | Use instead of oil and fat For use in cooking and baking |
Usage Statements | N/A |
Allergen Advice | MILK |
Write Your Own Review