Crown Farms Mixed Pickle Mild 300g
Only %1 left
SKU: 47MPR
Pack Size: 6
SKU: 47MPR
| Each | Box | |
|---|---|---|
| RRP | £1.56 | £9.38 |
| Delivery | £1.32 | £7.89 |
| Collection | £1.25 | £7.50 |
Currently Selected
As low as
£1.56 EACH
Crown Farms Mixed Pickle Mild 300g
| Property | Value |
|---|---|
| Description | Crown Farms Mixed Pickle Mild 300g |
| Kcal | 285Kcal |
| Kj | 1200Kj |
| Fat (g) | 8.2g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 52.5g |
| Of which sugars (g) | 45.0g |
| Salt (g) | 2.5g |
| Protein (g) | 0.4g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | Crown Farms |
| Ingredients | mango 32%, lime cut 18%, green chilli, shredded ginger, shredded carrot, sunflower oil, salt, spices, acetic acid (E260) spices - fenugreek,mustard, chilli powder, turmeric and asafoetida. |
| Country of Origin | |
| Storage | Store in a cool dry place. Once opened keep in the fridge and use within 6 weeks. Best before end: See cap. |
| Cooking Guidelines | N/A |
| Usage Statements | Can be used as a condiment, a spread, a dip or as a cooking ingredient. Goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. can be used as a condiment with poppadum's. |
| Allergen Advice | Mustard, may contain peanuts and nuts. |
Write Your Own Review




